please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st June to 13 June 2026

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Monday June 150.000 KWh0.000 KWh0.000 KWh
Saturday June 137.236 KWh25.702 KWh32.938 KWh
Friday June 125.932 KWh24.126 KWh30.058 KWh
Thursday June 111.009 KWh5.022 KWh6.031 KWh
Wednesday June 104.992 KWh20.730 KWh25.722 KWh
Tuesday June 95.399 KWh18.335 KWh23.734 KWh
Monday June 84.661 KWh20.537 KWh25.198 KWh
Sunday June 73.751 KWh14.755 KWh18.506 KWh
Saturday June 63.856 KWh14.026 KWh17.882 KWh
Friday June 55.542 KWh18.661 KWh24.203 KWh
Thursday June 43.721 KWh15.407 KWh19.128 KWh
Wednesday June 33.064 KWh13.955 KWh17.019 KWh
Tuesday June 23.616 KWh16.134 KWh19.750 KWh
Monday June 11.867 KWh7.818 KWh9.685 KWh

Energy generated this month from garage roof ... 54.65 KWh
Energy generated this month from house roof ... 215.21 KWh
Total energy generated this month ... 269.85 KWh
Total energy generated from garage roof to date ... 15912.10 KWh
Total energy generated from house roof to date ... 43174.80 KWh
Total energy generated to date ... 59086.90 KWh