Solar Data



please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st October to 20 October 2026

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Tuesday October 200.174 KWh1.101 KWh1.275 KWh
Monday October 192.024 KWh7.057 KWh9.081 KWh
Sunday October 181.833 KWh5.791 KWh7.624 KWh
Saturday October 172.201 KWh6.297 KWh8.498 KWh
Friday October 163.089 KWh8.590 KWh11.679 KWh
Thursday October 151.567 KWh5.511 KWh7.078 KWh
Wednesday October 142.464 KWh7.356 KWh9.820 KWh
Tuesday October 132.712 KWh8.206 KWh10.918 KWh
Monday October 120.807 KWh3.714 KWh4.521 KWh
Sunday October 112.539 KWh8.376 KWh10.915 KWh
Saturday October 102.085 KWh6.640 KWh8.725 KWh
Friday October 91.318 KWh5.065 KWh6.383 KWh
Thursday October 82.389 KWh7.183 KWh9.572 KWh
Wednesday October 71.037 KWh4.288 KWh5.325 KWh
Tuesday October 61.410 KWh5.502 KWh6.912 KWh
Monday October 52.842 KWh7.666 KWh10.508 KWh
Sunday October 43.494 KWh9.940 KWh13.434 KWh
Saturday October 32.303 KWh8.122 KWh10.425 KWh
Friday October 22.919 KWh8.448 KWh11.367 KWh
Thursday October 13.450 KWh9.672 KWh13.122 KWh

Energy generated this month from garage roof ... 42.66 KWh
Energy generated this month from house roof ... 134.53 KWh
Total energy generated this month ... 177.18 KWh
Total energy generated from garage roof to date ... 16446.40 KWh
Total energy generated from house roof to date ... 45015.70 KWh
Total energy generated to date ... 61462.10 KWh