please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st July to 18 July 2026

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Saturday July 185.406 KWh17.313 KWh22.719 KWh
Friday July 176.082 KWh20.756 KWh26.838 KWh
Thursday July 166.278 KWh20.920 KWh27.198 KWh
Wednesday July 155.403 KWh20.939 KWh26.342 KWh
Tuesday July 146.574 KWh22.642 KWh29.216 KWh
Monday July 133.753 KWh17.474 KWh21.227 KWh
Sunday July 126.922 KWh23.081 KWh30.003 KWh
Saturday July 116.961 KWh23.077 KWh30.038 KWh
Friday July 105.864 KWh20.123 KWh25.987 KWh
Thursday July 96.750 KWh22.535 KWh29.285 KWh
Wednesday July 86.679 KWh22.298 KWh28.977 KWh
Tuesday July 76.163 KWh22.444 KWh28.607 KWh
Monday July 65.946 KWh21.015 KWh26.961 KWh
Sunday July 55.362 KWh20.249 KWh25.611 KWh
Saturday July 45.151 KWh20.752 KWh25.903 KWh
Friday July 36.685 KWh24.186 KWh30.871 KWh
Thursday July 26.971 KWh24.743 KWh31.714 KWh
Wednesday July 14.943 KWh19.225 KWh24.168 KWh

Energy generated this month from garage roof ... 107.89 KWh
Energy generated this month from house roof ... 383.77 KWh
Total energy generated this month ... 491.66 KWh
Total energy generated from garage roof to date ... 16109.60 KWh
Total energy generated from house roof to date ... 43879.80 KWh
Total energy generated to date ... 59989.40 KWh