-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st September to 30 September 2019

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Monday September 301.145 KWh4.213 KWh5.358 KWh
Sunday September 291.687 KWh6.627 KWh8.314 KWh
Saturday September 282.857 KWh8.709 KWh11.566 KWh
Friday September 271.988 KWh8.330 KWh10.318 KWh
Thursday September 263.138 KWh10.074 KWh13.212 KWh
Wednesday September 251.232 KWh5.169 KWh6.401 KWh
Tuesday September 241.821 KWh7.251 KWh9.072 KWh
Monday September 232.363 KWh6.830 KWh9.193 KWh
Sunday September 221.594 KWh6.597 KWh8.191 KWh
Saturday September 214.710 KWh12.882 KWh17.592 KWh
Friday September 204.960 KWh14.206 KWh19.166 KWh
Thursday September 194.910 KWh14.073 KWh18.983 KWh
Wednesday September 185.090 KWh14.372 KWh19.462 KWh
Tuesday September 174.432 KWh13.920 KWh18.352 KWh
Monday September 161.347 KWh6.132 KWh7.479 KWh
Sunday September 153.604 KWh12.468 KWh16.072 KWh
Saturday September 144.953 KWh15.145 KWh20.098 KWh
Friday September 135.172 KWh15.879 KWh21.051 KWh
Thursday September 123.328 KWh12.282 KWh15.610 KWh
Wednesday September 112.360 KWh9.403 KWh11.763 KWh
Tuesday September 102.311 KWh9.670 KWh11.981 KWh
Monday September 90.985 KWh4.709 KWh5.694 KWh
Sunday September 85.184 KWh16.239 KWh21.423 KWh
Saturday September 71.641 KWh8.418 KWh10.059 KWh
Friday September 61.460 KWh8.084 KWh9.544 KWh
Thursday September 52.632 KWh11.479 KWh14.111 KWh
Wednesday September 44.494 KWh14.921 KWh19.415 KWh
Tuesday September 33.352 KWh10.328 KWh13.680 KWh
Monday September 23.236 KWh9.668 KWh12.904 KWh
Sunday September 14.298 KWh15.457 KWh19.755 KWh

Energy generated this month from garage roof ... 46.14 KWh
Energy generated this month from house roof ... 156.77 KWh
Total energy generated this month ... 202.91 KWh
Total energy generated from garage roof to date ... 13730.30 KWh
Total energy generated from house roof to date ... 35063.90 KWh
Total energy generated to date ... 48794.20 KWh