-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st January to 31 January 2018

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Wednesday January 310.524 KWh4.944 KWh5.468 KWh
Tuesday January 301.073 KWh6.179 KWh7.252 KWh
Monday January 290.262 KWh2.395 KWh2.657 KWh
Sunday January 281.137 KWh5.430 KWh6.567 KWh
Saturday January 270.163 KWh0.995 KWh1.158 KWh
Friday January 260.723 KWh4.229 KWh4.952 KWh
Thursday January 251.036 KWh4.749 KWh5.785 KWh
Wednesday January 240.176 KWh1.200 KWh1.376 KWh
Tuesday January 230.277 KWh2.032 KWh2.309 KWh
Monday January 220.365 KWh2.798 KWh3.163 KWh
Sunday January 210.033 KWh0.484 KWh0.517 KWh
Saturday January 200.179 KWh1.648 KWh1.827 KWh
Friday January 190.462 KWh3.712 KWh4.174 KWh
Thursday January 180.417 KWh3.585 KWh4.002 KWh
Wednesday January 170.462 KWh3.985 KWh4.447 KWh
Tuesday January 160.404 KWh2.954 KWh3.358 KWh
Monday January 150.205 KWh1.746 KWh1.951 KWh
Sunday January 140.062 KWh0.836 KWh0.898 KWh
Saturday January 130.380 KWh2.475 KWh2.855 KWh
Friday January 120.190 KWh1.643 KWh1.833 KWh
Thursday January 110.299 KWh2.050 KWh2.349 KWh
Wednesday January 100.204 KWh1.658 KWh1.862 KWh
Tuesday January 90.048 KWh0.650 KWh0.698 KWh
Monday January 80.059 KWh0.689 KWh0.748 KWh
Sunday January 70.204 KWh4.194 KWh4.398 KWh
Saturday January 60.231 KWh1.311 KWh1.542 KWh
Friday January 50.519 KWh2.894 KWh3.413 KWh
Thursday January 40.344 KWh1.667 KWh2.011 KWh
Wednesday January 30.355 KWh2.456 KWh2.811 KWh
Tuesday January 20.111 KWh0.654 KWh0.765 KWh
Monday January 10.166 KWh1.785 KWh1.951 KWh

Energy generated this month from garage roof ... 5.54 KWh
Energy generated this month from house roof ... 39.01 KWh
Total energy generated this month ... 44.55 KWh
Total energy generated from garage roof to date ... 13729.30 KWh
Total energy generated from house roof to date ... 35059.50 KWh
Total energy generated to date ... 48788.80 KWh