-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st March to 31 March 2019

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Sunday March 313.005 KWh11.520 KWh14.525 KWh
Saturday March 304.461 KWh15.025 KWh19.486 KWh
Friday March 295.323 KWh16.167 KWh21.490 KWh
Thursday March 285.286 KWh16.382 KWh21.668 KWh
Wednesday March 273.741 KWh13.034 KWh16.775 KWh
Tuesday March 264.943 KWh14.977 KWh19.920 KWh
Monday March 255.515 KWh15.961 KWh21.476 KWh
Sunday March 245.397 KWh15.554 KWh20.951 KWh
Saturday March 232.417 KWh9.621 KWh12.038 KWh
Friday March 221.487 KWh6.250 KWh7.737 KWh
Thursday March 210.939 KWh4.389 KWh5.328 KWh
Wednesday March 202.860 KWh11.045 KWh13.905 KWh
Tuesday March 191.898 KWh7.520 KWh9.418 KWh
Monday March 181.908 KWh7.466 KWh9.374 KWh
Sunday March 172.920 KWh9.815 KWh12.735 KWh
Saturday March 160.985 KWh4.550 KWh5.535 KWh
Friday March 150.675 KWh3.390 KWh4.065 KWh
Thursday March 142.480 KWh8.244 KWh10.724 KWh
Wednesday March 131.520 KWh6.138 KWh7.658 KWh
Tuesday March 121.005 KWh4.548 KWh5.553 KWh
Monday March 114.218 KWh11.568 KWh15.786 KWh
Sunday March 103.105 KWh9.920 KWh13.025 KWh
Saturday March 93.287 KWh9.551 KWh12.838 KWh
Friday March 81.269 KWh5.331 KWh6.600 KWh
Thursday March 71.416 KWh5.108 KWh6.524 KWh
Wednesday March 61.679 KWh6.766 KWh8.445 KWh
Tuesday March 53.117 KWh8.433 KWh11.550 KWh
Monday March 42.450 KWh8.199 KWh10.649 KWh
Sunday March 30.583 KWh2.864 KWh3.447 KWh
Saturday March 22.573 KWh7.490 KWh10.063 KWh
Friday March 10.732 KWh3.372 KWh4.104 KWh

Energy generated this month from garage roof ... 41.60 KWh
Energy generated this month from house roof ... 140.10 KWh
Total energy generated this month ... 181.70 KWh
Total energy generated from garage roof to date ... 13730.30 KWh
Total energy generated from house roof to date ... 35063.80 KWh
Total energy generated to date ... 48794.10 KWh