-  Updated on Saturday 14th January 2023 12:17pm

please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st July to 31 July 2019

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Wednesday July 311.632 KWh7.000 KWh8.632 KWh
Tuesday July 301.991 KWh7.738 KWh9.729 KWh
Monday July 296.305 KWh18.860 KWh25.165 KWh
Sunday July 283.463 KWh15.195 KWh18.658 KWh
Saturday July 271.183 KWh5.731 KWh6.914 KWh
Friday July 263.564 KWh13.868 KWh17.432 KWh
Thursday July 255.308 KWh16.597 KWh21.905 KWh
Wednesday July 246.192 KWh19.839 KWh26.031 KWh
Tuesday July 236.569 KWh19.748 KWh26.317 KWh
Monday July 223.171 KWh12.823 KWh15.994 KWh
Sunday July 213.986 KWh14.988 KWh18.974 KWh
Saturday July 202.954 KWh12.474 KWh15.428 KWh
Friday July 191.241 KWh5.526 KWh6.767 KWh
Thursday July 184.041 KWh16.281 KWh20.322 KWh
Wednesday July 174.654 KWh16.251 KWh20.905 KWh
Tuesday July 165.801 KWh17.267 KWh23.068 KWh
Monday July 156.983 KWh23.914 KWh30.897 KWh
Sunday July 143.165 KWh14.449 KWh17.614 KWh
Saturday July 133.045 KWh12.704 KWh15.749 KWh
Friday July 125.449 KWh20.524 KWh25.973 KWh
Thursday July 113.151 KWh11.390 KWh14.541 KWh
Wednesday July 103.987 KWh14.281 KWh18.268 KWh
Tuesday July 92.849 KWh11.777 KWh14.626 KWh
Monday July 84.517 KWh17.216 KWh21.733 KWh
Sunday July 75.071 KWh20.372 KWh25.443 KWh
Saturday July 61.509 KWh6.889 KWh8.398 KWh
Friday July 57.079 KWh23.705 KWh30.784 KWh
Thursday July 46.919 KWh22.509 KWh29.428 KWh
Wednesday July 36.939 KWh23.206 KWh30.145 KWh
Tuesday July 25.570 KWh19.286 KWh24.856 KWh
Monday July 15.030 KWh18.769 KWh23.799 KWh

Energy generated this month from garage roof ... 66.66 KWh
Energy generated this month from house roof ... 240.59 KWh
Total energy generated this month ... 307.25 KWh
Total energy generated from garage roof to date ... 13730.30 KWh
Total energy generated from house roof to date ... 35063.90 KWh
Total energy generated to date ... 48794.20 KWh