Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34m
| Sunrise: 07:34 | Moon rise 13:20 | |
| Sunset: 18:12 | Moon set 19:53 | |
| Length of visible day is 12:45 | Waxing Crescent | ![]() |
| (The Moon's face is 26% illuminated) | ||
| Full moon in current lunar cycle - Monday 26th October at 04:13 | ||
| Full moon in the next lunar cycle - Tuesday 24th November at 14:55 | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
![]() ![]() |
| Temperature and Humidity | |||
| Temperature | 14.5 °C | Dew Point | 13.2 °C |
| Windchill | 14.5 °C | Humidity | 92.0% |
| Heat Index | 14.5 °C | Apparent Temperature | 15.3 °C |
| Rainfall | |||
| Rainfall Today | 1.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.2 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | W | Beaufort Force 1 Light air | |
| Pressure | |||
| Barometer | 1017.1mb | Steady | +0.0 mb/hr |
| :now::today::yesterday::this month::records: | |||


