Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34m
| Sunrise: 06:21 | Moon rise 20:17 | |
| Sunset: 19:53 | Moon set 12:11 | |
| Length of visible day is 15:42 | Waning Gibbous | ![]() |
| (The Moon's face is 72% illuminated) | ||
| Full moon in current lunar cycle - Friday 28th August at 05:19 | ||
| Full moon in the next lunar cycle - Saturday 26th September at 17:50 | ||
| Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours. |
![]() ![]() |
| Temperature and Humidity | |||
| Temperature | 16.6 °C | Dew Point | 14.2 °C |
| Windchill | 16.6 °C | Humidity | 86.0% |
| Heat Index | 16.6 °C | Apparent Temperature | 17.3 °C |
| Rainfall | |||
| Rainfall Today | 0.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.4 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | SSW | Beaufort Force 2 Light breeze | |
| Pressure | |||
| Barometer | 1018.1mb | Steady | +0.0 mb/hr |
| :now::today::yesterday::this month::records: | |||


