The Shieling weather
Latitude N 52° 00' 56" Longitude W 02° 02' 17" Elevation 34 m
| Sunrise: 06:00 | Moon rise 05:24 | |
| Sunset: 20:14 | Moon set 22:53 | |
| Length of visible day is 16:23 | Waxing Crescent | ![]() |
| (The Moon's face is 4% illuminated) | ||
| Full moon in current lunar cycle - Friday 1st May at 18:24 | ||
| Full moon in the next lunar cycle - Sunday 31st May at 09:46 | ||
| Partly cloudy with little temperature change. |
|
| Temperature and Humidity | |||
| Temperature | 1.6 °C | Dew Point | 0.4 °C |
| Windchill | 1.6 °C | Humidity | 92.0% |
| Heat Index | 1.6 °C | Apparent Temperature | -0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | --- | Beaufort F0 Calm | |
| Pressure | |||
| Barometer | 1026.3mb | Steady | +0.1 mb/hr |
| :now::today::yesterday::this month::records: | |||
