please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st April to 18 April 2026

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Sunday April 190.000 KWh0.000 KWh0.000 KWh
Saturday April 184.778 KWh15.463 KWh20.241 KWh
Friday April 172.320 KWh9.119 KWh11.439 KWh
Thursday April 164.397 KWh14.524 KWh18.921 KWh
Wednesday April 152.641 KWh11.230 KWh13.871 KWh
Tuesday April 142.174 KWh8.924 KWh11.098 KWh
Monday April 134.634 KWh16.383 KWh21.017 KWh
Sunday April 123.423 KWh14.347 KWh17.770 KWh
Saturday April 114.491 KWh15.635 KWh20.126 KWh
Friday April 104.035 KWh13.164 KWh17.199 KWh
Thursday April 92.199 KWh10.818 KWh13.017 KWh
Wednesday April 85.382 KWh16.798 KWh22.180 KWh
Tuesday April 75.677 KWh17.253 KWh22.930 KWh
Monday April 65.594 KWh18.092 KWh23.686 KWh
Sunday April 55.639 KWh17.585 KWh23.224 KWh
Saturday April 43.197 KWh11.809 KWh15.006 KWh
Friday April 32.577 KWh9.846 KWh12.423 KWh
Thursday April 23.795 KWh13.861 KWh17.656 KWh
Wednesday April 11.366 KWh6.283 KWh7.649 KWh

Energy generated this month from garage roof ... 68.32 KWh
Energy generated this month from house roof ... 241.13 KWh
Total energy generated this month ... 309.45 KWh
Total energy generated from garage roof to date ... 15646.10 KWh
Total energy generated from house roof to date ... 42217.40 KWh
Total energy generated to date ... 57863.50 KWh