please select a year to view...

please select a month to view... If you select a date later than today you will only get the data up to today.


Generated energy for the period 1st May to 13 May 2026

(if you click on the 'day' below, the graph above shows the power output for that day)


Day Garage Energy House Energy Total Energy
Wednesday May 133.641 KWh11.365 KWh15.006 KWh
Tuesday May 124.445 KWh17.218 KWh21.663 KWh
Monday May 113.618 KWh16.030 KWh19.648 KWh
Sunday May 103.652 KWh15.960 KWh19.612 KWh
Saturday May 96.196 KWh19.250 KWh25.446 KWh
Friday May 83.389 KWh13.177 KWh16.566 KWh
Thursday May 73.024 KWh11.161 KWh14.185 KWh
Wednesday May 63.819 KWh15.207 KWh19.026 KWh
Tuesday May 53.865 KWh13.843 KWh17.708 KWh
Monday May 41.994 KWh10.007 KWh12.001 KWh
Sunday May 33.100 KWh11.571 KWh14.671 KWh
Saturday May 24.281 KWh13.266 KWh17.547 KWh
Friday May 15.502 KWh16.621 KWh22.123 KWh

Energy generated this month from garage roof ... 50.53 KWh
Energy generated this month from house roof ... 184.68 KWh
Total energy generated this month ... 235.20 KWh
Total energy generated from garage roof to date ... 15766.90 KWh
Total energy generated from house roof to date ... 42631.80 KWh
Total energy generated to date ... 58398.70 KWh